船公司 | 目的港 | 20gp | 40gp | 40hc | 日期 | |
---|---|---|---|---|---|---|
One | 天津港-Singapore | $200 | $200 | $200 | 2023-06-30 | 详情 |
Kmtc | 天津港-Singapore | $250 | $300 | $300 | 2023-04-06 | 详情 |
ANL | 天津港-Singapore | $150 | $150 | $150 | 2023-03-14 | 详情 |
Hmm | 天津港-Singapore | $425 | $450 | $450 | 2023-03-03 | 详情 |
Pil | 天津港-Singapore | $300 | $600 | $600 | 2023-02-22 | 详情 |
Oocl | 天津港-Singapore | $400 | $400 | $400 | 2022-12-29 | 详情 |
Emc | 天津港-Singapore | $500 | $550 | $550 | 2022-12-05 | 详情 |
Oocl | 天津港-Singapore | $505 | $535 | $535 | 2022-11-28 | 详情 |
EMC | 天津港-Singapore | $1568 | $2016 | $2016 | 2022-05-20 | 详情 |
Kmtc | 天津港-Singapore | $1900 | $2500 | $2500 | 2022-04-08 | 详情 |
Hmm | 天津港-Singapore | $1600 | $2200 | $2200 | 2022-03-18 | 详情 |
One | 天津港-Singapore | $2000 | $2500 | $2500 | 2022-03-07 | 详情 |
Mcc | 天津港-Singapore | $1700 | $2100 | $2100 | 2022-02-17 | 详情 |
Cosco shipping | 天津港-Singapore | $1300 | $1650 | $1650 | 2021-10-14 | 详情 |
Msc | 天津港-Singapore | $1050 | $2000 | $2000 | 2021-08-20 | 详情 |
Msc | 天津港-Singapore | $1050 | $2000 | $2000 | 2021-06-07 | 详情 |
Emc | 天津港-Singapore | $1100 | $1650 | $1650 | 2021-04-17 | 详情 |
Cosco | 天津港-Singapore | $910 | $1520 | $1520 | 2021-04-03 | 详情 |
PIL | 天津港-Singapore | $1200 | $1800 | $1800 | 2021-03-15 | 详情 |
WanHai | 天津港-Singapore | $1200 | $1800 | $1800 | 2021-03-08 | 详情 |
One | 天津港-Singapore | $1200 | $1600 | $1600 | 2021-01-10 | 详情 |
OOCL | 天津港-Singapore | $1300 | $1650 | $1650 | 2020-12-20 | 详情 |
Emc | 天津港-Singapore | $1200 | $1700 | $1700 | 2020-12-03 | 详情 |
Emc | 天津港-Singapore | $150 | $200 | $200 | 2020-05-10 | 详情 |
One | 天津港-Singapore | $250 | $300 | $300 | 2020-02-17 | 详情 |
Speeda | 天津港-Singapore | $230 | $500 | $500 | 2019-11-16 | 详情 |
PIL | 天津港-Singapore | $300 | $500 | $500 | 2019-11-16 | 详情 |
KMTC | 天津港-Singapore | $150 | $150 | $150 | 2019-11-16 | 详情 |
msc | 天津港-Singapore | $400 | $500 | $500 | 2019-11-16 | 详情 |
NDS | 天津港-Singapore | $150 | $200 | $200 | 2019-11-16 | 详情 |
CSCL | 天津港-Singapore | $425 | $625 | $625 | 2019-11-16 | 详情 |
司马泰克 | 天津港-Singapore | $500 | $600 | $600 | 2019-11-16 | 详情 |
CMA | 天津港-Singapore | $250 | $250 | $250 | 2019-11-16 | 详情 |
MOL | 天津港-Singapore | $155 | $205 | $205 | 2019-11-16 | 详情 |
Hapag | 天津港-Singapore | $400 | $500 | $500 | 2019-11-16 | 详情 |
HamSud | 天津港-Singapore | $250 | $450 | $450 | 2019-11-16 | 详情 |
Interasia | 天津港-Singapore | $70 | $70 | $70 | 2019-11-16 | 详情 |
NDS | 天津港-Singapore | $150 | $150 | $150 | 2019-11-16 | 详情 |
WanHai | 天津港-Singapore | $200 | $250 | $250 | 2019-11-16 | 详情 |
RCL | 天津港-Singapore | $260 | $320 | $320 | 2019-11-16 | 详情 |
Evergreen | 天津港-Singapore | $150 | $200 | $200 | 2019-11-16 | 详情 |
MCC | 天津港-Singapore | $200 | $275 | $275 | 2019-11-16 | 详情 |
永发 | 天津港-Singapore | $200 | $150 | $150 | 2019-11-16 | 详情 |
Heung_A | 天津港-Singapore | $250 | $350 | $350 | 2019-11-16 | 详情 |
ANL | 天津港-Singapore | $300 | $400 | $400 | 2019-11-16 | 详情 |
YML | 天津港-Singapore | $200 | $400 | $400 | 2019-11-16 | 详情 |
APL | 天津港-Singapore | $300 | $500 | $500 | 2019-11-16 | 详情 |
IRISL | 天津港-Singapore | $400 | $650 | $650 | 2019-11-16 | 详情 |
OOCL | 天津港-Singapore | $180 | $175 | $175 | 2019-11-16 | 详情 |
COSCO | 天津港-Singapore | $250 | $250 | $250 | 2019-11-16 | 详情 |
UASC | 天津港-Singapore | $230 | $330 | $330 | 2019-11-16 | 详情 |
丹章彭鲁(英文:TANJONG PENJURU)是新加坡的主要港口之一,港口代码是SGTPU,是东南亚线(298)的重要枢纽,起着链接隔壁两地的桥梁作用,新加坡政府相当重视丹章彭鲁的投资,这里的经济非常发达。
新加坡港口,丹章彭鲁,SINGAPORE港口,TANJONG PENJURU网址:https://www.mckship.cn/bbb_arid_2473.html
公司名称: 万泰-万泰平台-万泰中国加盟站
手 机: 13800000000
电 话: 400-123-4567
邮 箱: admin@youweb.com
地 址: 广东省广州市天河区88号